Property values in East Central London
£494,754
Turnover: 10.9% What is Turnover?
£5,473 (-1.09%) £7,862 (-1.56%) £23,051 (-4.45%) £2,772 (-0.56%) £43,056 (9.53%) £14,317 (-2.81%) £40,575 (8.93%)
from
Areas
| Region | Turnover What is Turnover? | Zed-Index What is the Zed-Index |
|---|---|---|
| Aldgate | 12.3% | £443,021 |
| Barbican | 12.4% | £457,971 |
| Bishopsgate | 18.9% | £902,461 |
| Blackfriars | 12.0% | £523,094 |
| Broadgate | 18.9% | £543,427 |
| Central London | - | £733,785 |
| Clerkenwell | 8.9% | £471,225 |
| Farringdon | 13.2% | £497,496 |
| Fenchurch St | 9.6% | £467,619 |
| Finsbury | 11.6% | £490,756 |
| Fleet Street | 12.0% | £654,769 |
| Hoxton | 8.9% | £333,722 |
| Liverpool Street | 9.3% | £466,992 |
| Monument | 9.6% | £441,486 |
| Moorgate | 18.9% | £543,427 |
| North London | 12.2% | £382,661 |
| Shoreditch | 8.7% | £437,696 |
| St Lukes | 12.4% | £435,487 |
| St Paul's | 12.2% | £453,569 |
| Temple | 12.0% | £517,374 |
| The City | 12.4% | £482,012 |
| Tower Hill | 9.6% | £503,464 |
Outcodes
| Area |
|---|
| EC1 |
| EC2 |
| EC3 |
| EC4 |