Property values in East Central London
£601,834 £1,275,979 £1,305,253 £1,015,235 £587,841
stats for
£7,524 (1.27%) £10,243 (1.73%) £22,838 (3.94%) £51,215 (9.30%) £84,866 (16.42%) £116,897 (24.11%) £60,164 (11.11%)
from
Areas
| Area | Turnover What is Turnover? | Zed-Index What is the Zed-Index |
|---|---|---|
| Aldersgate | - | £570,326 |
| Aldgate | 9.5% | £496,770 |
| Barbican | 12.4% | £562,391 |
| Bishopsgate | 18.9% | £817,334 |
| Blackfriars | 12.0% | £670,264 |
| Broadgate | 18.9% | £632,362 |
| Central London | - | £954,552 |
| Clerkenwell | 5.9% | £564,972 |
| Farringdon | 13.2% | £594,234 |
| Farringdon Without | - | £561,357 |
| Fenchurch St | 9.6% | £582,655 |
| Finsbury | 11.6% | £592,068 |
| Fleet Street | 12.0% | £819,926 |
| Hoxton | 5.9% | £384,358 |
| Liverpool Street | 7.0% | £526,734 |
| Monument | 9.6% | £556,031 |
| Moorgate | 18.9% | £632,362 |
| North London | 9.9% | £432,689 |
| Shoreditch | 6.8% | £503,734 |
| St Lukes | 12.4% | £527,303 |
| St Paul's | 12.2% | £554,222 |
| Temple | 12.0% | £661,143 |
| The City | 12.4% | £591,996 |
| Tower Hill | 9.6% | £611,581 |
Outcodes
| Area |
|---|
| EC1 |
| EC2 |
| EC3 |
| EC4 |