Property values in East London
£302,407 £557,522 £377,039 £297,953 £290,441
stats for
£2,673 (0.89%) £1,073 (-0.35%) £4,109 (1.38%) £15,445 (5.38%) £1,059 (-0.35%) £30,993 (11.42%) £22,391 (-6.89%)
from
Areas
| Area | Turnover What is Turnover? | Zed-Index What is the Zed-Index |
|---|---|---|
| Aldersbrook | 7.5% | £284,110 |
| Aldgate | 9.5% | £496,770 |
| Barn Hill | 11.2% | £337,826 |
| Beckton | 6.0% | £230,510 |
| Bethnal Green | 7.0% | £339,520 |
| Blackwall | 5.2% | £306,185 |
| Bow | 7.4% | £306,438 |
| Bromley-by-Bow | 3.8% | £233,125 |
| Cambridge Heath | 7.1% | £391,856 |
| Canary Wharf | 11.3% | £409,549 |
| Cann Hall | 14.1% | £433,013 |
| Canning Town | 5.3% | £270,042 |
| Central London | - | £954,552 |
| Chingford | 11.5% | £295,214 |
| Chingford Green | 11.2% | £337,826 |
| Chingford Hatch | 11.8% | £292,222 |
| Clapton | 7.1% | £328,599 |
| Clapton Park | 7.0% | £326,762 |
| Cubitt Town | 11.0% | £361,320 |
| Custom House | 5.3% | £213,498 |
| Dalston | 7.4% | £399,898 |
| Docklands | 9.0% | £386,453 |
| East Ham | 6.9% | £223,600 |
| East London | 8.7% | £288,934 |
| Forest Gate | 6.5% | £241,783 |
| Friday Hill | 11.4% | £298,081 |
| Gilwell Park | 11.2% | £337,826 |
| Globe Town | 7.7% | £307,581 |
| Hackney | 6.9% | £347,237 |
| Hackney Marshes | 7.0% | £326,762 |
| Hackney Wick | 5.3% | £276,486 |
| Haggerston | 5.7% | £336,162 |
| Hale End | 12.3% | £286,885 |
| Higham Hill | 10.2% | £247,925 |
| Highams Park | 11.6% | £275,942 |
| Homerton | 5.3% | £281,944 |
| Island Gardens | 11.0% | £361,320 |
| Isle of Dogs | 11.5% | £380,694 |
| Lea Bridge | 7.1% | £333,555 |
| Leamouth | 11.2% | £492,646 |
| Leyton | 7.7% | £231,962 |
| Leytonstone | 10.1% | £304,221 |
| Limehouse | 9.1% | £430,684 |
| Little Ilford | 5.8% | £265,074 |
| Liverpool Street | 7.0% | £526,734 |
| London Fields | 7.7% | £390,577 |
| Lower Clapton | 7.1% | £329,367 |
| Manor Park | 5.8% | £265,074 |
| Mile End | 6.3% | £423,850 |
| Millwall | 11.7% | £423,207 |
| Newham | 7.7% | £211,051 |
| North London | 9.9% | £432,689 |
| North Woolwich | 5.2% | £293,703 |
| Old Ford | 9.1% | £326,263 |
| Olympic Park | 0.0% | - |
| Plaistow | 5.6% | £203,010 |
| Pole Hill | 11.2% | £337,826 |
| Poplar | 7.8% | £410,315 |
| Redbridge | - | £298,696 |
| Sewardstone | 11.2% | £337,826 |
| Sewardstonebury | 11.2% | £337,826 |
| Shadwell | 7.6% | £487,380 |
| Shoreditch | 6.8% | £503,734 |
| Silvertown | 5.2% | £293,703 |
| Snaresbrook | 11.9% | £343,649 |
| South Chingford | 11.6% | £275,942 |
| South Hackney | 8.3% | £402,784 |
| South Woodford | 12.9% | £354,263 |
| Spitalfields | 6.4% | £510,749 |
| Stepney | 7.1% | £484,592 |
| Stratford | 6.1% | £240,126 |
| Tower Bridge | - | £715,940 |
| Tower Hamlets | 9.6% | £407,104 |
| Upper Clapton | 5.7% | £304,933 |
| Upper Walthamstow | 9.0% | £264,557 |
| Upton Park | 5.5% | £223,108 |
| Victoria Docks | 5.2% | £304,024 |
| Victoria Park | 6.8% | £349,042 |
| Waltham Forest | 10.2% | £242,493 |
| Walthamstow | 10.2% | £250,903 |
| Wanstead | 10.4% | £322,265 |
| Wapping | 17.6% | £528,816 |
| West Ham | 6.0% | £215,759 |
| Whitechapel | 8.3% | £501,593 |
| Woodford | 12.9% | £354,263 |
Outcodes
| Area |
|---|
| E1 |
| E2 |
| E3 |
| E4 |
| E5 |
| E6 |
| E7 |
| E8 |
| E9 |
| E10 |
| E11 |
| E12 |
| E13 |
| E14 |
| E15 |
| E16 |
| E17 |
| E18 |
| E20 |
| E77 |