Property values in North West London
£651,166 £1,687,931 £769,184 £754,093 £504,258
stats for
£11,648 (1.82%) £6,807 (1.06%) £33,139 (5.36%) £68,046 (11.67%) £54,971 (9.22%) £110,082 (20.34%) £51,813 (8.64%)
from
Areas
| Area | Turnover What is Turnover? | Zed-Index What is the Zed-Index |
|---|---|---|
| Acton | 10.4% | £456,604 |
| Barnet | 10.5% | £533,206 |
| Belsize Park | 14.2% | £1,016,923 |
| Brent Cross | 9.1% | £479,384 |
| Brondesbury | 12.1% | £541,195 |
| Brondesbury Park | 11.2% | £537,513 |
| Camden Town | 8.6% | £593,144 |
| Chalk Farm | 7.1% | £829,784 |
| Child's Hill | 8.2% | £723,784 |
| City of Westminster | 12.3% | £1,006,617 |
| Colindale | 5.8% | £302,298 |
| Cricklewood | 9.9% | £467,247 |
| Dartmouth Park | 10.6% | £726,031 |
| Dollis Hill | 7.7% | £377,312 |
| Fenton | 13.2% | £1,113,359 |
| Golders Green | 9.6% | £835,556 |
| Golders Hill Park | 10.9% | £892,840 |
| Gospel Oak | 9.8% | £749,371 |
| Hampstead | 13.2% | £1,113,359 |
| Hampstead Garden Suburb | 12.8% | £1,206,777 |
| Hampstead Heath | 13.5% | £1,088,424 |
| Harlesden | 4.9% | £301,441 |
| Hendon | 10.1% | £529,562 |
| Islington | 9.4% | £575,406 |
| Kensal Green | 11.4% | £474,348 |
| Kensal Rise | 11.4% | £570,702 |
| Kensington And Chelsea | 12.1% | £1,586,955 |
| Kentish Town | 9.7% | £572,196 |
| Kilburn | 10.0% | £567,229 |
| Kings Cross | 6.8% | £459,489 |
| Kingsbury | 7.5% | £352,543 |
| Ladbroke Grove | 9.5% | £461,674 |
| Lisson Grove | 8.5% | £622,789 |
| Marylebone | 13.0% | £979,658 |
| Mill Hill | 13.4% | £533,026 |
| Mill Hill East | 11.3% | £541,943 |
| Neasden | 5.9% | £340,910 |
| North Acton | 6.6% | £346,422 |
| North London | 9.9% | £438,917 |
| Old Oak Common | 7.7% | £333,635 |
| Park Royal | 5.9% | £354,867 |
| Parliament Hill | 13.0% | £973,336 |
| Primrose Hill | 9.9% | £982,498 |
| Queens Park | 13.1% | £609,984 |
| Regent's Park | 7.9% | £1,010,531 |
| South Hampstead | 15.0% | £892,537 |
| St John's Wood | 9.9% | £1,064,248 |
| Stonebridge | 4.0% | £302,655 |
| Swiss Cottage | 11.4% | £1,118,100 |
| The Hyde | 8.3% | £286,546 |
| West Hampstead | 15.0% | £686,640 |
| West Kilburn | 12.0% | £607,455 |
| West London | 12.3% | £752,994 |
| Willesden | 7.7% | £456,260 |
| Willesden Green | 10.0% | £502,854 |
Outcodes
| Area |
|---|
| NW1 |
| NW2 |
| NW3 |
| NW4 |
| NW5 |
| NW6 |
| NW7 |
| NW8 |
| NW9 |
| NW10 |
| NW11 |