Property values in North West London
£548,601
Turnover: 11.7% What is Turnover?
£7,386 (-1.33%) £19,430 (-3.42%) £29,331 (-5.08%) £10,427 (-1.86%) £40,921 (8.06%) £20,263 (-3.56%) £22,356 (4.25%)
from
Areas
| Region | Turnover What is Turnover? | Zed-Index What is the Zed-Index |
|---|---|---|
| Acton | 12.6% | £399,316 |
| Barnet | 12.9% | £464,711 |
| Belsize Park | 16.2% | £859,761 |
| Brent Cross | 11.4% | £406,347 |
| Brondesbury | 14.4% | £465,644 |
| Brondesbury Park | 12.6% | £450,223 |
| Camden Town | 10.5% | £495,176 |
| Chalk Farm | 9.5% | £674,076 |
| Child's Hill | 10.3% | £597,318 |
| Colindale | 8.9% | £271,993 |
| Cricklewood | 12.0% | £391,513 |
| Dartmouth Park | 11.7% | £621,505 |
| Dollis Hill | 10.5% | £324,324 |
| Golders Green | 11.2% | £694,381 |
| Gospel Oak | 11.4% | £629,815 |
| Hampstead | 15.2% | £949,107 |
| Hampstead Garden Suburb | 15.1% | £991,901 |
| Harlesden | 6.5% | £250,971 |
| Hendon | 12.6% | £446,965 |
| Kensal Green | 12.3% | £380,520 |
| Kensal Rise | 12.8% | £475,802 |
| Kentish Town | 11.7% | £483,110 |
| Kilburn | 11.9% | £497,881 |
| Kingsbury | 10.1% | £323,680 |
| Ladbroke Grove | 11.1% | £376,975 |
| Lisson Grove | 10.4% | £525,860 |
| Marylebone | 15.5% | £758,596 |
| Mill Hill | 15.7% | £464,638 |
| Mill Hill East | 13.1% | £462,385 |
| Neasden | 8.5% | £290,475 |
| North Acton | 10.4% | £294,023 |
| North London | 12.2% | £382,661 |
| Old Oak Common | 11.0% | £278,132 |
| Park Royal | 10.0% | £304,399 |
| Parliament Hill | 14.8% | £823,616 |
| Primrose Hill | 11.2% | £731,124 |
| Queens Park | 15.7% | £535,312 |
| Regent's Park | 9.0% | £846,649 |
| Somers Town | 5.3% | £336,635 |
| South Hampstead | 17.5% | £763,505 |
| St John's Wood | 12.2% | £889,180 |
| Stonebridge | 6.0% | £258,455 |
| Swiss Cottage | 13.5% | £961,092 |
| The Hyde | 11.6% | £264,374 |
| West Hampstead | 16.3% | £633,561 |
| West London | 14.4% | £630,385 |
| Willesden | 9.7% | £380,553 |
Outcodes
| Area |
|---|
| NW1 |
| NW2 |
| NW3 |
| NW4 |
| NW5 |
| NW6 |
| NW7 |
| NW8 |
| NW9 |
| NW10 |
| NW11 |