Home values in North London
£372,791
Turnover: 14.6% What is Turnover?
No. of property sales: 4,982
No. of property sales: 24,074
No. of property sales: 50,543
No. of property sales: 74,836
Areas
| Region | Turnover What is Turnover? | Zed-Index What is the Zed-Index! |
|---|---|---|
| Alexandra Palace | 18.9% | £379,709 |
| Angel | 11.4% | £513,019 |
| Archway | 13.8% | £403,465 |
| Arnos Grove | 15.6% | £328,471 |
| Barnsbury | 12.4% | £589,041 |
| Bounds Green | 18.0% | £402,268 |
| Bowes Park | 17.7% | £306,918 |
| Brunswick Park | 18.4% | £318,263 |
| Bush Hill | 20.1% | £421,458 |
| Canonbury | 13.8% | £506,406 |
| Church End | 17.4% | £457,910 |
| Clerkenwell | 13.0% | £449,975 |
| Colney Hatch | 20.4% | £326,010 |
| Crouch End | 21.2% | £482,127 |
| Dartmouth Park | 12.8% | £563,206 |
| De Beauvoir Town | 11.8% | £377,262 |
| East Finchley | 17.5% | £615,883 |
| Edmonton | 16.6% | £197,594 |
| Finchley | 17.5% | £465,238 |
| Finsbury Park | 13.2% | £332,062 |
| Friern Barnet | 18.2% | £316,770 |
| Grange Park | 22.3% | £380,809 |
| Hampstead Garden Suburb | 19.2% | £930,068 |
| Highbury | 16.6% | £479,858 |
| Highgate | 20.0% | £736,014 |
| Holloway | 11.9% | £333,969 |
| Hornsey | 19.2% | £412,578 |
| Hoxton | 11.2% | £289,975 |
| Islington | 12.7% | £470,978 |
| Jubilee Park | 18.7% | £201,425 |
| Kings Cross | 9.8% | £439,337 |
| Lower Edmonton | 16.0% | £198,775 |
| Lower Holloway | 11.1% | £315,884 |
| Manor House | 15.0% | £295,790 |
| Mill Hill East | 17.1% | £450,113 |
| Muswell Hill | 19.2% | £520,680 |
| New Southgate | 15.5% | £296,937 |
| Noel Park | 14.8% | £259,494 |
| North Finchley | 17.7% | £346,475 |
| Oakleigh Park | 16.1% | £531,691 |
| Palmers Green | 17.9% | £330,352 |
| Parliament Hill | 16.5% | £726,416 |
| Pentonville | 9.7% | £474,147 |
| Seven Sisters | 14.1% | £220,496 |
| Shacklewell | 11.0% | £326,885 |
| Shoreditch | 12.1% | £413,876 |
| South Tottenham | 14.1% | £220,496 |
| Southgate | 18.0% | £381,534 |
| Stamford Hill | 11.1% | £312,277 |
| Stoke Newington | 12.4% | £356,904 |
| Stroud Green | 18.5% | £381,010 |
| Tottenham | 13.5% | £222,406 |
| Tottenham Hale | 12.8% | £207,285 |
| Totteridge | 14.1% | £1,038,733 |
| Tufnell Park | 13.2% | £346,309 |
| Turnpike Lane | 17.5% | £340,404 |
| Upper Edmonton | 15.4% | £188,019 |
| Upper Holloway | 13.4% | £389,432 |
| West Green | 14.1% | £236,996 |
| Whetstone | 16.9% | £394,547 |
| Winchmore Hill | 20.1% | £405,614 |
| Wood Green | 16.5% | £293,621 |
| Woodside Park | 17.1% | £476,471 |
Outcodes
| Area |
|---|
| N1 |
| N10 |
| N11 |
| N12 |
| N13 |
| N14 |
| N15 |
| N16 |
| N17 |
| N18 |
| N19 |
| N2 |
| N20 |
| N21 |
| N22 |
| N3 |
| N4 |
| N5 |
| N6 |
| N7 |
| N8 |
| N9 |