Property values in North London
£401,250
Turnover: 11.8% What is Turnover?
£6,156 (-1.51%) £16,942 (-4.05%) £5,377 (1.36%) £2,061 (0.52%) £36,030 (9.87%) £12,154 (-2.94%) £18,256 (4.77%)
from
Areas
| Region | Turnover What is Turnover? | Zed-Index What is the Zed-Index |
|---|---|---|
| Alexandra Palace | 15.2% | £391,782 |
| Angel | 10.5% | £559,175 |
| Archway | 11.1% | £437,072 |
| Arnos Grove | 11.5% | £352,024 |
| Barnet | 12.9% | £464,711 |
| Barnsbury | 11.3% | £629,392 |
| Bounds Green | 13.4% | £427,409 |
| Bowes Park | 12.9% | £326,789 |
| Brunswick Park | 13.3% | £334,237 |
| Bush Hill | 15.2% | £443,216 |
| Canonbury | 12.7% | £551,585 |
| Church End | 14.1% | £471,767 |
| Clerkenwell | 8.9% | £471,225 |
| Colney Hatch | 14.1% | £344,110 |
| Crouch End | 17.4% | £506,872 |
| Dartmouth Park | 11.7% | £621,505 |
| De Beauvoir Town | 9.9% | £415,165 |
| East Finchley | 14.6% | £642,467 |
| East London | 12.1% | £262,615 |
| Edmonton | 11.0% | £206,626 |
| Finchley | 14.0% | £484,300 |
| Finsbury Park | 10.6% | £356,709 |
| Friern Barnet | 13.3% | £332,908 |
| Grange Park | 18.0% | £400,534 |
| Hampstead Garden Suburb | 15.1% | £991,901 |
| Haringey | 11.7% | £409,454 |
| Highbury | 14.2% | £519,073 |
| Highgate | 16.1% | £855,653 |
| Holloway | 9.8% | £362,355 |
| Hornsey | 15.6% | £431,220 |
| Hoxton | 8.9% | £333,722 |
| Islington | 11.1% | £502,933 |
| Jubilee Park | 13.4% | £213,261 |
| Kings Cross | 8.9% | £400,309 |
| Lower Edmonton | 11.0% | £210,279 |
| Lower Holloway | 8.6% | £351,411 |
| Manor House | 10.6% | £319,001 |
| Mill Hill East | 13.1% | £462,385 |
| Muswell Hill | 14.9% | £553,506 |
| New Southgate | 11.3% | £314,596 |
| Noel Park | 10.6% | £267,632 |
| North Finchley | 13.3% | £362,644 |
| North London | 12.2% | £382,661 |
| Oakleigh Park | 12.1% | £544,783 |
| Palmers Green | 12.4% | £356,951 |
| Parliament Hill | 14.8% | £823,616 |
| Pentonville | 9.3% | £509,416 |
| Seven Sisters | 9.5% | £221,631 |
| Shacklewell | 8.7% | £354,456 |
| Shoreditch | 8.7% | £437,696 |
| South Tottenham | 9.5% | £221,631 |
| Southgate | 13.8% | £409,388 |
| Stamford Hill | 8.2% | £336,029 |
| Stoke Newington | 10.0% | £389,912 |
| Stroud Green | 14.3% | £408,185 |
| Tottenham | 9.1% | £226,933 |
| Tottenham Hale | 8.5% | £209,437 |
| Totteridge | 14.0% | £1,072,309 |
| Tufnell Park | 10.9% | £397,771 |
| Turnpike Lane | 14.0% | £352,112 |
| Upper Edmonton | 10.4% | £191,917 |
| Upper Holloway | 10.9% | £424,453 |
| West Green | 9.5% | £238,587 |
| Whetstone | 13.0% | £404,486 |
| Winchmore Hill | 15.4% | £427,955 |
| Wood Green | 12.1% | £303,333 |
| Woodside Park | 13.4% | £496,117 |
Outcodes
| Area |
|---|
| N1 |
| N2 |
| N3 |
| N4 |
| N5 |
| N6 |
| N7 |
| N8 |
| N9 |
| N10 |
| N11 |
| N12 |
| N13 |
| N14 |
| N15 |
| N16 |
| N17 |
| N18 |
| N19 |
| N20 |
| N21 |
| N22 |