Property values in North London
£463,703 £1,352,518 £636,667 £500,018 £330,909
stats for
£7,241 (1.59%) £1,043 (0.23%) £2,901 (0.63%) £29,477 (6.79%) £27,795 (6.38%) £65,124 (16.34%) £5,214 (-1.11%)
from
Areas
| Area | Turnover What is Turnover? | Zed-Index What is the Zed-Index |
|---|---|---|
| Alexandra Palace | 14.1% | £454,559 |
| Angel | 9.2% | £644,918 |
| Archway | 9.4% | £477,823 |
| Arnos Grove | 9.6% | £389,328 |
| Barnet | 10.5% | £533,206 |
| Barnsbury | 9.8% | £729,674 |
| Bounds Green | 11.4% | £483,656 |
| Bowes Park | 10.2% | £356,910 |
| Brunswick Park | 11.4% | £369,158 |
| Bush Hill | 11.8% | £481,546 |
| Canonbury | 10.8% | £637,044 |
| Church End | 11.8% | £568,189 |
| Clerkenwell | 6.0% | £566,261 |
| Colney Hatch | 11.6% | £382,258 |
| Crouch End | 15.1% | £620,613 |
| Dartmouth Park | 10.6% | £735,906 |
| De Beauvoir Town | 7.5% | £471,282 |
| East Finchley | 13.0% | £728,473 |
| Edmonton | 7.4% | £220,866 |
| Finchley | 11.8% | £563,282 |
| Finsbury Park | 9.1% | £415,456 |
| Friern Barnet | 11.2% | £371,379 |
| Grange Park | 14.6% | £430,434 |
| Hampstead Garden Suburb | 12.8% | £1,206,777 |
| Hampstead Heath | 13.5% | £1,101,192 |
| Haringey | 9.5% | £510,376 |
| Highbury | 13.0% | £610,863 |
| Highgate | 14.1% | £1,041,229 |
| Holloway | 8.4% | £424,601 |
| Hornsey | 13.7% | £520,507 |
| Hornsey Vale | 16.0% | £568,168 |
| Hoxton | 6.0% | £388,425 |
| Islington | 9.4% | £581,128 |
| Jubilee Park | 9.4% | £224,283 |
| Kings Cross | 6.8% | £459,489 |
| Lower Edmonton | 7.7% | £221,331 |
| Lower Holloway | 7.1% | £410,341 |
| Manor House | 8.5% | £374,991 |
| Mill Hill East | 11.3% | £541,943 |
| Muswell Hill | 12.8% | £652,788 |
| New Southgate | 9.6% | £342,896 |
| Noel Park | 8.0% | £298,012 |
| North Finchley | 10.8% | £418,170 |
| North London | 9.9% | £438,917 |
| Oakleigh Park | 10.8% | £623,336 |
| Palmers Green | 9.8% | £389,365 |
| Parliament Hill | 13.0% | £984,752 |
| Pentonville | 7.9% | £590,016 |
| Seven Sisters | 7.0% | £493,130 |
| Shacklewell | 7.5% | £397,399 |
| Shoreditch | 6.9% | £509,871 |
| South Tottenham | 7.0% | £493,130 |
| Southgate | 11.4% | £447,434 |
| Stamford Hill | 6.3% | £409,497 |
| Stoke Newington | 8.3% | £437,090 |
| Stroud Green | 11.4% | £466,235 |
| Tottenham | 6.4% | £295,838 |
| Tottenham Hale | 5.3% | £326,787 |
| Totteridge | 14.3% | £1,263,631 |
| Tufnell Park | 10.0% | £435,392 |
| Turnpike Lane | 12.5% | £414,883 |
| Upper Edmonton | 6.7% | £210,350 |
| Upper Holloway | 9.6% | £465,824 |
| West Green | 7.1% | £441,052 |
| Whetstone | 12.1% | £461,620 |
| Winchmore Hill | 12.8% | £461,630 |
| Wood Green | 9.6% | £341,851 |
| Woodside Park | 11.4% | £570,855 |
Outcodes
| Area |
|---|
| N1 |
| N2 |
| N3 |
| N4 |
| N5 |
| N6 |
| N7 |
| N8 |
| N9 |
| N10 |
| N11 |
| N12 |
| N13 |
| N14 |
| N15 |
| N16 |
| N17 |
| N18 |
| N19 |
| N20 |
| N21 |
| N22 |