Property values in South East London
£330,564 £712,758 £428,020 £344,301 £279,570
stats for
£4,455 (1.37%) £4,030 (1.23%) £951 (0.29%) £10,754 (3.36%) £19,609 (6.31%) £42,717 (14.84%) £4,271 (1.31%)
from
Areas
| Area | Turnover What is Turnover? | Zed-Index What is the Zed-Index |
|---|---|---|
| Abbey Wood | 6.8% | £202,424 |
| Anerley | 9.5% | £230,752 |
| Avery Hill | 10.7% | £284,298 |
| Bankside | 7.0% | £726,805 |
| Bell Green | 8.4% | £253,930 |
| Bellingham | 5.8% | £217,150 |
| Bermondsey | 7.0% | £388,005 |
| Bexley | - | £238,920 |
| Blackheath | 12.1% | £442,965 |
| Blackheath Park | 12.3% | £499,885 |
| Borough, The | 6.0% | £433,723 |
| Bostall Heath And Woods | 9.4% | £218,527 |
| Brockley | 10.8% | £326,101 |
| Camberwell | 7.5% | £332,990 |
| Canada Water | 7.4% | £322,974 |
| Catford | 8.3% | £250,436 |
| Charlton | 8.9% | £292,679 |
| Crofton Park | 11.8% | £343,331 |
| Crystal Palace | 10.1% | £263,187 |
| Denmark Hill | 10.9% | £390,902 |
| Deptford | 6.5% | £273,971 |
| Dulwich | 13.2% | £488,241 |
| Dulwich Village | 12.7% | £1,110,112 |
| East Dulwich | 15.0% | £467,444 |
| Elephant and Castle | 4.5% | £306,686 |
| Eltham | 10.1% | £279,984 |
| Eltham Park | 11.5% | £301,106 |
| Forest Hill | 12.2% | £320,512 |
| Gipsy Hill | 10.8% | £286,266 |
| Greenwich | 11.4% | £411,995 |
| Grove Park | 9.5% | £261,366 |
| Harvey Gardens | 6.6% | £287,294 |
| Herne Hill | 12.7% | £552,218 |
| Hither Green | 10.6% | £300,620 |
| Honor Oak Park | 12.2% | £350,298 |
| Kennington | 7.1% | £423,182 |
| Kidbrooke | 11.2% | £314,167 |
| Ladywell | 10.5% | £325,373 |
| Lambeth | 7.9% | £517,700 |
| Lee | 10.1% | £301,247 |
| Lesnes Woods | 9.4% | £218,527 |
| Lewisham | 10.0% | £298,491 |
| Lower Sydenham | 9.9% | £297,313 |
| Maze Hill | 10.0% | £415,144 |
| Mottingham | 9.3% | £251,321 |
| New Charlton | 8.9% | £292,679 |
| New Cross | 7.4% | £266,741 |
| New Cross Gate | 8.1% | £278,163 |
| New Eltham | 10.5% | £294,313 |
| Newington | 7.7% | £397,345 |
| North Lambeth | 7.2% | £435,922 |
| Norwood | 10.9% | £281,839 |
| Norwood New Town | 10.2% | £288,919 |
| Nunhead | 10.3% | £322,904 |
| Peckham | 6.2% | £309,132 |
| Penge | 9.1% | £223,179 |
| Plumstead | 8.0% | £207,430 |
| Rotherhithe | 13.3% | £364,486 |
| Selhurst | 7.8% | £216,314 |
| Shooter's Hill | 8.4% | £252,884 |
| South Bank | 11.7% | £633,570 |
| South Bermondsey | 4.6% | £243,762 |
| South London | 11.3% | £541,479 |
| South Norwood | 8.6% | £227,127 |
| Southwark | 8.1% | £495,125 |
| St John's | 6.2% | £242,533 |
| Stockwell | 6.8% | £370,165 |
| Streatham | 10.7% | £337,160 |
| Streatham Hill | 10.7% | £341,227 |
| Surrey Quays | 7.4% | £322,974 |
| Sydenham | 9.9% | £296,532 |
| Thamesmead | 6.1% | £201,754 |
| Thamesmead South | 4.7% | £182,181 |
| Tulse Hill | 10.8% | £435,685 |
| Upper Norwood | 10.9% | £279,999 |
| Upper Sydenham | 9.9% | £295,318 |
| Vauxhall | 7.8% | £506,519 |
| Walworth | 2.5% | £275,494 |
| Waterloo | 6.9% | £572,055 |
| West Dulwich | 12.2% | £517,395 |
| West Heath | 8.4% | £228,335 |
| West Norwood | 9.7% | £330,756 |
| Westcombe Park | 12.9% | £510,105 |
| Woodside | 9.4% | £238,263 |
| Woolwich | 6.7% | £226,661 |
Outcodes
| Area |
|---|
| SE1 |
| SE2 |
| SE3 |
| SE4 |
| SE5 |
| SE6 |
| SE7 |
| SE8 |
| SE9 |
| SE10 |
| SE11 |
| SE12 |
| SE13 |
| SE14 |
| SE15 |
| SE16 |
| SE17 |
| SE18 |
| SE19 |
| SE20 |
| SE21 |
| SE22 |
| SE23 |
| SE24 |
| SE25 |
| SE26 |
| SE27 |
| SE28 |