Property values in West Central London
£610,045 £1,882,526 £1,117,602 £1,427,872 £557,182
stats for
£7,338 (1.22%) £19,841 (3.36%) £4,361 (-0.71%) £80,705 (15.25%) £41,240 (7.25%) £72,737 (13.54%) £10,078 (-1.62%)
from
Areas
| Area | Turnover What is Turnover? | Zed-Index What is the Zed-Index |
|---|---|---|
| Aldwych | 8.8% | £826,464 |
| Bloomsbury | 9.9% | £525,434 |
| Central London | - | £954,552 |
| Charing Cross | 8.8% | £1,006,411 |
| Chinatown | 15.0% | £812,408 |
| Covent Garden | 9.4% | £781,897 |
| Finsbury | 11.6% | £592,068 |
| Fitzrovia | 13.6% | £783,165 |
| Holborn | 9.7% | £678,348 |
| Kings Cross | 6.8% | £444,922 |
| Piccadilly | 15.6% | £1,327,367 |
| Soho | 15.6% | £848,731 |
| South London | 11.3% | £541,479 |
| St Pancras | 9.9% | £430,799 |
| Strand | 13.7% | £1,251,252 |
| Theatreland | 8.8% | £1,006,411 |
Outcodes
| Area |
|---|
| WC1 |
| WC2 |