Property values in West Central London
£530,082
Turnover: 8.4% What is Turnover?
£7,048 (-1.31%) £15,301 (-2.81%) £2,944 (0.56%) £13,753 (2.66%) £19,619 (-3.57%) £41,165 (-7.21%) £35,783 (7.24%)
from
Areas
| Region | Turnover What is Turnover? | Zed-Index What is the Zed-Index |
|---|---|---|
| Aldwych | 8.8% | £678,094 |
| Bloomsbury | 9.9% | £596,079 |
| Central London | - | £733,785 |
| Charing Cross | 8.8% | £795,613 |
| Chinatown | 15.0% | £632,228 |
| Covent Garden | 9.4% | £643,119 |
| Finsbury | 11.6% | £490,756 |
| Fitzrovia | 13.6% | £603,220 |
| Holborn | 9.7% | £597,424 |
| Kings Cross | 8.9% | £400,309 |
| Piccadilly | 15.6% | £990,950 |
| Soho | 15.6% | £623,300 |
| South London | 13.6% | £463,562 |
| St Pancras | 9.9% | £389,228 |
| Strand | 13.7% | £951,446 |
| Theatreland | 8.8% | £795,613 |
Outcodes
| Area |
|---|
| WC1 |
| WC2 |