Property values in West London
£808,726 £1,907,535 £1,058,045 £1,102,306 £625,889
stats for
£1,370 (0.17%) £28,444 (-3.40%) £19,570 (2.48%) £59,465 (7.94%) £64,789 (8.71%) £135,300 (20.09%) £41,729 (5.44%)
from
Areas
| Area | Turnover What is Turnover? | Zed-Index What is the Zed-Index |
|---|---|---|
| Acton | 10.4% | £456,604 |
| Acton Green | 16.0% | £589,664 |
| Barons Court | 11.6% | £629,774 |
| Bayswater | 12.3% | £928,796 |
| Bedford Park | 16.6% | £1,021,623 |
| Central London | - | £963,098 |
| Chinatown | 15.0% | £832,554 |
| Chiswick | 15.0% | £798,776 |
| City of Westminster | 12.3% | £1,006,617 |
| Ealing | 11.3% | £526,172 |
| Ealing Common | 10.6% | £613,819 |
| East Acton | 11.0% | £411,363 |
| Fitzrovia | 13.6% | £792,158 |
| Gunnersbury | 16.0% | £589,664 |
| Hammersmith | 11.9% | £704,244 |
| Hammersmith & Fulham | 12.2% | £776,083 |
| Hanger Lane | 12.4% | £527,173 |
| Hanwell | 10.6% | £367,572 |
| Holland Park | 10.6% | £1,488,183 |
| Hyde Park | 13.9% | £1,422,046 |
| Kensal Town | 3.4% | £541,267 |
| Kensington | 12.8% | £1,699,936 |
| Kensington And Chelsea | 12.1% | £1,586,955 |
| Ladbroke Grove | 9.5% | £461,674 |
| Little Ealing | 12.1% | £473,176 |
| Maida Hill | 14.2% | £610,220 |
| Maida Vale | 14.7% | £735,128 |
| Marylebone | 13.0% | £970,573 |
| Mayfair | 16.5% | £2,164,343 |
| North Kensington | 6.5% | £677,724 |
| Notting Hill | 10.3% | £1,205,230 |
| Oxford Circus | 16.5% | £1,010,641 |
| Paddington | 13.0% | £744,921 |
| Piccadilly | 15.6% | £1,346,173 |
| Piccadilly Circus | - | £1,730,226 |
| Shepherd's Bush | 8.9% | £511,397 |
| Soho | 15.6% | £860,349 |
| South Acton | 7.7% | £392,853 |
| Warwick Avenue | 15.1% | £819,244 |
| West Acton | 10.2% | £469,636 |
| West Ealing | 12.1% | £458,057 |
| West Kensington | 13.1% | £827,354 |
| West London | 12.3% | £752,994 |
| Westbourne Green | 12.4% | £527,540 |
| White City | 7.0% | £454,651 |
| Wormwood Scrubs | 7.0% | £454,651 |
Outcodes
| Area |
|---|
| W1 |
| W2 |
| W3 |
| W4 |
| W5 |
| W6 |
| W7 |
| W8 |
| W9 |
| W10 |
| W11 |
| W12 |
| W13 |
| W14 |