House prices in County Antrim
| Area |
|---|
| Antrim |
| Ballyclare |
| Crumlin |
| Lisburn |
| Newtownabbey |
| Town/Village | Zed-Index What is the Zed-Index |
|---|---|
| Aldergrove, Crumlin | £330,508 |
| Nutts Corner, Crumlin | £285,299 |
| Templepatrick, Ballyclare | £268,452 |
| Ballinderry Upper, Lisburn | £253,366 |
| Randalstown, Antrim | £228,463 |
| Town/Village | Turnover What is Turnover? |
|---|---|
| Randalstown, Antrim | 0.0% |
| Toomebridge, Antrim | 0.0% |
| Doagh, Ballyclare | 0.0% |
| Ballinderry Upper, Lisburn | 0.0% |
| Templepatrick, Ballyclare | 0.0% |
Zoopla > Sold house prices > County Antrim property prices
About | Press | Property news | Blog | Mobile | Agents | Advertise | Free Widgets | API | Jobs | Privacy | Terms of use | Contact us | Help | Sitemap | Zoopla Pro
Zoopla Estimates | Street index | Popular areas | © 2012 Zoopla Ltd. All rights reserved. Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2012.