House prices in County Down
| Area |
|---|
| Ballynahinch |
| Banbridge |
| Castlewellan |
| Downpatrick |
| Newcastle |
| Town/Village | Zed-Index What is the Zed-Index |
|---|---|
| Killough, Downpatrick | £884,689 |
| Strangford, Downpatrick | £288,694 |
| Ballyward, Castlewellan | £235,054 |
| Crossgar, Downpatrick | £215,875 |
| Saintfield, Ballynahinch | £210,302 |
| Town/Village | Turnover What is Turnover? |
|---|---|
| Saintfield, Ballynahinch | 0.0% |
| Crossgar, Downpatrick | 0.0% |
| Killyleagh, Downpatrick | 0.0% |
| Ardglass, Downpatrick | 0.0% |
| Dundrum, Newcastle | 0.0% |
Zoopla > Sold house prices > County Down property prices
About | Press | Property news | Blog | Mobile | Agents | Advertise | Free Widgets | API | Jobs | Privacy | Terms of use | Contact us | Help | Sitemap | Zoopla Pro
Zoopla Estimates | Street index | Popular areas | © 2012 Zoopla Ltd. All rights reserved. Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2012.