House prices in Fermanagh
| Area |
|---|
| Enniskillen |
| Town/Village | Zed-Index What is the Zed-Index |
|---|---|
| Ferney, Ballinamallard, Enniskillen | £178,609 |
| Garvary, Enniskillen | £176,251 |
| Killyvilly, Enniskillen | £148,392 |
| Commons, Belleek, Enniskillen | £146,551 |
| Silverhill, Enniskillen | £131,939 |
| Town/Village | Turnover What is Turnover? |
|---|---|
| Lisnaskea, Enniskillen | 0.0% |
| Irvinestown, Enniskillen | 0.0% |
| Lisbellaw, Enniskillen | 0.0% |
| Kesh, Enniskillen | 0.0% |
| Chanterhill, Enniskillen | 0.0% |
Zoopla > Sold house prices > Fermanagh property prices
About | Press | News | Blog | Mobile | Advertise | Jobs | Widgets | API | Privacy | Terms of use | Contact us | Help | Sitemap | Zoopla Pro
Zoopla Estimates | Street index | Popular areas | © 2013 Zoopla Property Group Limited. All rights reserved.
Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2013.
Get exclusive content by following Zoopla on these sites: