House prices in Fermanagh
| Area |
|---|
| Enniskillen |
| Town/Village | Zed-Index What is the Zed-Index |
|---|---|
| Killyvilly, Enniskillen | £133,346 |
| Ballinamallard, Enniskillen | £119,982 |
| Belcoo East, Belcoo, Enniskillen | £119,160 |
| Lisbellaw, Enniskillen | £118,405 |
| Bellanaleck, Enniskillen | £117,129 |
| Town/Village | Turnover What is Turnover? |
|---|---|
| Lisnaskea, Enniskillen | 0.0% |
| Irvinestown, Enniskillen | 0.0% |
| Kesh, Enniskillen | 0.0% |
| Ballinamallard, Enniskillen | 0.0% |
| Lisbellaw, Enniskillen | 0.0% |
Zoopla > Sold house prices > Fermanagh property prices
About | Press | Property news | Blog | Mobile | Agents | Advertise | Free Widgets | API | Jobs | Privacy | Terms of use | Contact us | Help | Sitemap | Zoopla Pro
Zoopla Estimates | Street index | Popular areas | © 2012 Zoopla Ltd. All rights reserved. Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2012.