House prices in East Central London
£601,834 £1,275,979 £1,305,253 £1,015,235 £587,841
stats for
£7,524 (1.27%) £10,243 (1.73%) £22,838 (3.94%) £51,215 (9.30%) £84,866 (16.42%) £116,897 (24.11%) £60,164 (11.11%)
from
Areas
| Area | Avg. price paid | Turnover What is Turnover? |
|---|---|---|
| Aldersgate | - | - |
| Aldgate | £370,273 | 9.5% |
| Barbican | £450,249 | 12.4% |
| Bishopsgate | £477,163 | 18.9% |
| Blackfriars | £472,917 | 12.0% |
| Broadgate | £477,163 | 18.9% |
| Central London | - | - |
| Clerkenwell | £372,457 | 5.9% |
| Farringdon | £454,726 | 13.2% |
| Farringdon Without | - | - |
| Fenchurch St | £381,440 | 9.6% |
| Finsbury | £447,023 | 11.6% |
| Fleet Street | £472,917 | 12.0% |
| Hoxton | £372,457 | 5.9% |
| Liverpool Street | £492,464 | 7.0% |
| Monument | £381,440 | 9.6% |
| Moorgate | £477,163 | 18.9% |
| North London | £416,952 | 9.9% |
| Shoreditch | £435,357 | 6.8% |
| St Lukes | £450,249 | 12.4% |
| St Paul's | £453,387 | 12.2% |
| Temple | £472,917 | 12.0% |
| The City | £450,903 | 12.4% |
| Tower Hill | £381,440 | 9.6% |
Outcodes
| Area | Avg. price paid | Turnover What is Turnover? |
|---|---|---|
| EC1 | £539,038 | 8.6% |
| EC2 | £590,809 | 10.9% |
| EC3 | £460,792 | 6.4% |
| EC4 | £523,492 | 8.7% |