House prices in West Central London
£610,045 £1,882,526 £1,117,602 £1,427,872 £557,182
stats for
£7,338 (1.22%) £19,841 (3.36%) £4,361 (-0.71%) £80,705 (15.25%) £41,240 (7.25%) £72,737 (13.54%) £10,078 (-1.62%)
from
Areas
| Area | Avg. price paid | Turnover What is Turnover? |
|---|---|---|
| Aldwych | £575,916 | 8.8% |
| Bloomsbury | £436,147 | 9.9% |
| Central London | - | - |
| Charing Cross | £575,916 | 8.8% |
| Chinatown | £756,881 | 15.0% |
| Covent Garden | £496,646 | 9.4% |
| Finsbury | £447,023 | 11.6% |
| Fitzrovia | £664,608 | 13.6% |
| Holborn | £456,415 | 9.7% |
| Kings Cross | £435,240 | 6.8% |
| Piccadilly | £767,820 | 15.6% |
| Soho | £767,820 | 15.6% |
| St Pancras | £436,147 | 9.9% |
| Strand | £824,642 | 13.7% |
| Theatreland | £575,916 | 8.8% |
Outcodes
| Area | Avg. price paid | Turnover What is Turnover? |
|---|---|---|
| WC1 | £523,872 | 7.6% |
| WC2 | £847,395 | 5.7% |