Area guide for AB13
£407,063 £524,359 £288,937 £335,723 £253,481
stats for
£3,671 (0.91%) £9,234 (-2.22%) £8,323 (-2.00%) £15,759 (-3.73%) £5,325 (-1.29%) £12,223 (3.10%) £19,727 (-4.62%)
from
No. of properties for sale in AB13: 0
Property value data/graphs for AB13
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £524,359 | £254 | 4.2 | £418,250 |
| Semi-detached | £288,937 | £233 | 3.2 | £258,916 |
| Terraced | £335,723 | - | 3.7 | - |
| Flats | £253,481 | - | 1.8 | - |
Current asking prices in AB13
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in AB13
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of AB13
Fun facts for AB13
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Culter House Road | £1,001,070 |
| Murtle Den Road | £956,626 |
| Beaconhill Road | £662,073 |
| North Deeside Road | £587,694 |
| £541,871 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Binghill Grove | 63.5% |
| Oldfold Avenue | 40.0% |
| Oldfold Crescent | 29.2% |
| The Meadows | 27.6% |
| Colthill Circle | 25.0% |