Area stats for Abson
£708,108
Turnover: 3.4% What is Turnover?
£9,310 (-1.30%) £27,721 (-3.77%) £1,562 (-0.22%) £23,239 (-3.18%) £37,339 (5.57%) £66,765 (-8.62%) £41,291 (-5.51%)
from
No. of properties for sale in Abson: 0
Property value data/graphs for Abson
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £804,843 | - | 4.6 | - |
| Semi-detached | £514,639 | - | - | - |
| Terraced | - | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Abson
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Abson
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Abson
Fun facts for Abson
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Abson Road, Abson, Wick, Bristol BS30 | £556,116 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Abson Road, Abson, Wick, Bristol BS30 | 5.9% |
| Lodge Road, Abson, Wick, Bristol BS30 | 0.0% |