Area stats for Ambaston
£360,526 -- -- -- --
stats for
£4,439 (1.25%) £9,173 (2.61%) £4,445 (1.25%) £17,089 (-4.53%) £5,192 (1.46%) £38,291 (-9.60%) £41,793 (-10.39%)
from
No. of properties for sale in Ambaston: 0
Property value data/graphs for Ambaston
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £365,408 | - | 3.8 | £415,000 |
| Semi-detached | £309,270 | - | - | - |
| Terraced | - | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Ambaston
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Ambaston
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Ambaston
Fun facts for Ambaston
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Main Street, Ambaston, Derby DE72 | £344,631 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Main Street, Ambaston, Derby DE72 | 8.3% |