Area stats for Woodville, Angus
£188,578 -- -- -- --
stats for
£1,402 (0.75%) £6,243 (-3.20%) £665 (0.35%) £11,169 (-5.59%) £6,846 (-3.50%) £21,186 (-10.10%) £11,931 (-5.95%)
from
No. of properties for sale in Woodville: 0
Property value data/graphs for Woodville, Angus
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £189,816 | - | 3.0 | - |
| Semi-detached | - | - | - | - |
| Terraced | - | - | - | - |
| Flats | £120,302 | - | - | - |
Current asking prices in Woodville, Angus
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Woodville, Angus
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Woodville, Angus
Fun facts for Woodville, Angus
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Woodville, Arbroath DD11 | £188,578 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Woodville, Arbroath DD11 | 13.2% |