Area stats for Bagstone
£368,399
Turnover: 9.5% What is Turnover?
£4,244 (-1.14%) £1,843 (-0.50%) £10,461 (-2.76%) £8,056 (-2.14%) £10,361 (-2.74%) £23,773 (-6.06%) £32,032 (-8.00%)
from
No. of properties for sale in Bagstone: 0
Property value data/graphs for Bagstone
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £405,260 | - | 4.0 | £425,000 |
| Semi-detached | £198,995 | - | - | - |
| Terraced | £191,144 | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Bagstone
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Bagstone
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Bagstone
Fun facts for Bagstone
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Bagstone Road, Bagstone, Wotton-under-Edge GL12 | £390,986 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Bagstone Road, Bagstone, Wotton-under-Edge GL12 | 10.8% |