Area stats for Beaumaris LL58
£185,498 £169,175 £299,388 -- £142,836
stats for
£1,193 (0.65%) £4,405 (-2.32%) £7,478 (-3.88%) £14,173 (-7.10%) £2,733 (-1.45%) £25,458 (-12.07%) £27,478 (-12.90%)
from
No. of properties for sale in LL58: 19
Property value data/graphs for Beaumaris LL58
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £280,357 | - | 3.6 | £279,211 |
| Semi-detached | £210,889 | £121 | 3.5 | £143,333 |
| Terraced | £199,467 | - | 3.2 | £180,600 |
| Flats | £174,674 | - | 2.8 | £229,500 |
Current asking prices in Beaumaris LL58
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - |
£173,725 (4) |
£220,000 (3) |
£616,244 (8) |
£296,650 (3) |
| Flats | - | - |
£199,950 (1) |
- | - |
| All | - |
£173,725 (4) |
£214,988 (4) |
£616,244 (8) |
£296,650 (3) |
Current asking rents in Beaumaris LL58
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Beaumaris LL58
Fun facts for Beaumaris LL58
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| West End | £351,047 |
| Castle Street | £327,235 |
| Wern Farm Estate | £325,750 |
| Cae Mair | £310,508 |
| Victoria Terrace | £293,787 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Mill Lane | 27.8% |
| Steeple Lane | 27.3% |
| New Street | 21.9% |
| Victoria Terrace | 21.1% |
| 20.3% |