Area stats for Sotherton, Beccles
£190,000 -- -- -- --
stats for
£2,218 (1.18%) £707 (0.37%) £8,672 (-4.37%) £9,773 (-4.89%) £3,836 (2.06%) £17,258 (-8.33%) £13,730 (-6.74%)
from
No. of properties for sale in Sotherton: 0
Property value data/graphs for Sotherton, Beccles
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £303,842 | - | - | - |
| Semi-detached | £160,350 | - | - | - |
| Terraced | £133,420 | - | 2.0 | - |
| Flats | - | - | - | - |
Current asking prices in Sotherton, Beccles
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Sotherton, Beccles
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Sotherton, Beccles
Fun facts for Sotherton, Beccles
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Sotherton Corner, Sotherton, Beccles NR34 | £185,357 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Sotherton Corner, Sotherton, Beccles NR34 | 21.7% |