Area stats for Birchfield
£130,515
Turnover: 5.2% What is Turnover?
£2,101 (-1.58%) £4,448 (-3.30%) £1,220 (-0.93%) £2,843 (-2.13%) £3,708 (2.92%) £16,762 (-11.38%) £13,469 (-9.36%)
from
No. of properties for sale in Birchfield: 0
Property value data/graphs for Birchfield
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | - | - | - | - |
| Semi-detached | £140,657 | - | - | - |
| Terraced | £128,825 | - | 3.8 | £138,000 |
| Flats | - | - | - | - |
Current asking prices in Birchfield
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Birchfield
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Birchfield
Fun facts for Birchfield
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Salisbury Road, Birchfield, Birmingham B19 | £130,515 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Salisbury Road, Birchfield, Birmingham B19 | 5.2% |