Area stats for Bournstream
£949,692
Turnover: 0.0% What is Turnover?
£10,945 (-1.14%) £4,757 (-0.50%) £26,977 (-2.76%) £20,785 (-2.14%) £26,737 (-2.74%) £61,326 (-6.07%) £82,625 (-8.00%)
from
No. of properties for sale in Bournstream: 0
Property value data/graphs for Bournstream
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £1,202,244 | - | 5.8 | - |
| Semi-detached | £271,037 | - | - | - |
| Terraced | - | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Bournstream
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Bournstream
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Bournstream
Fun facts for Bournstream
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Bournstream, Wotton-under-Edge GL12 | £949,692 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Bournstream, Wotton-under-Edge GL12 | 0.0% |