Area stats for Broadwoodkelly
£321,102 -- -- -- --
stats for
£333 (-0.10%) £4,892 (-1.50%) £7,057 (-2.15%) £20,809 (-6.09%) £13,216 (4.29%) £35,151 (-9.87%) £24,978 (-7.22%)
from
No. of properties for sale in Broadwoodkelly: 0
Property value data/graphs for Broadwoodkelly
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £350,167 | £234 | 3.7 | - |
| Semi-detached | £230,833 | - | 2.7 | £118,500 |
| Terraced | £228,314 | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Broadwoodkelly
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Broadwoodkelly
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Broadwoodkelly
Fun facts for Broadwoodkelly
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Broadwoodkelly, Winkleigh EX19 | £321,102 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Broadwoodkelly, Winkleigh EX19 | 10.5% |