Area stats for Brownston
£456,266 -- -- -- --
stats for
£1,635 (-0.36%) £1,337 (-0.29%) £2,421 (-0.53%) £9,134 (-1.96%) £30,297 (7.11%) £53,091 (-10.42%) £34,903 (-7.11%)
from
No. of properties for sale in Brownston: 0
Property value data/graphs for Brownston
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £466,852 | £306 | 4.2 | - |
| Semi-detached | - | - | - | - |
| Terraced | £371,575 | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Brownston
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Brownston
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Brownston
Fun facts for Brownston
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Brownston, Ivybridge PL21 | £456,266 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Brownston, Ivybridge PL21 | 25.0% |