Area stats for Bushmills
Property value data/graphs for Bushmills
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £292,718 | £140 | 3.6 | - |
| Semi-detached | £146,124 | £126 | 3.1 | - |
| Terraced | £114,272 | - | 2.8 | - |
| Flats | £109,653 | - | 2.3 | - |
Current asking prices in Bushmills
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Bushmills
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Bushmills
Fun facts for Bushmills
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Whitepark Road, Dunseverick, Bushmills BT57 | £309,884 |
| Bush Crescent, Bushmills BT57 | £120,000 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Church Street, Bushmills BT57 | 0.0% |
| Bush Crescent, Bushmills BT57 | 0.0% |
| Dunluce Park, Portballintrae, Bushmills BT57 | 0.0% |
| Woodvale Park, Bushmills BT57 | 0.0% |
| Aird Cottages, Bushmills BT57 | 0.0% |