Area stats for Bystock
£419,829 -- -- -- --
stats for
£923 (0.22%) £2,380 (0.57%) £199 (0.05%) £1,841 (0.44%) £26,679 (6.79%) £23,164 (-5.23%) £26,433 (-5.92%)
from
No. of properties for sale in Bystock: 0
Property value data/graphs for Bystock
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £453,174 | - | 4.8 | - |
| Semi-detached | - | - | - | - |
| Terraced | £275,336 | - | - | £275,000 |
| Flats | - | - | - | - |
Current asking prices in Bystock
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Bystock
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Bystock
Fun facts for Bystock
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Old Bystock Drive, Bystock, Exmouth EX8 | £495,608 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Bystock Mews, Bystock, Exmouth EX8 | 40.0% |
| Old Bystock Drive, Bystock, Exmouth EX8 | 21.4% |