Area stats for CA21
£177,627
Turnover: 13.1% What is Turnover?
£2,076 (-1.16%) £5,741 (-3.13%) £10,907 (-5.79%) £12,388 (-6.52%) £673 (0.38%) £17,698 (-9.06%) £12,732 (-6.69%)
from
No. of properties for sale in CA21: 2
Property value data/graphs for CA21
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £204,174 | £118 | 3.8 | £249,950 |
| Semi-detached | £151,639 | - | 3.5 | - |
| Terraced | £112,908 | - | 2.5 | £125,500 |
| Flats | - | - | - | - |
Current asking prices in CA21
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - |
£184,975 (2) |
- | - |
| Flats | - | - | - | - | - |
| All | - | - |
£184,975 (2) |
- | - |
Current asking rents in CA21
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of CA21
Fun facts for CA21
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Kirkbeck Drive | £231,874 |
| Hunter Rise | £217,703 |
| Beck Rise | £214,731 |
| £213,940 | |
| Braystones Road | £206,512 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Station Crescent | 40.0% |
| Calder View | 27.3% |
| Beck Rise | 22.7% |
| Holyoake Terrace | 20.0% |
| 17.4% |