Area stats for Cockpole Green
£851,877 -- -- -- --
stats for
£4,560 (0.54%) £13,010 (-1.50%) £2,114 (0.25%) £28,350 (-3.22%) £32,595 (3.98%) £79,122 (-8.50%) £71,218 (-7.71%)
from
No. of properties for sale in Cockpole Green: 0
Property value data/graphs for Cockpole Green
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £1,435,159 | - | 4.6 | - |
| Semi-detached | £405,403 | - | 3.5 | £230,000 |
| Terraced | £355,027 | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Cockpole Green
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Cockpole Green
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Cockpole Green
Fun facts for Cockpole Green
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Hatchgate Lane, Cockpole Green, Wargrave, Reading RG10 | £1,030,043 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Hatchgate Lane, Cockpole Green, Wargrave, Reading RG10 | 8.3% |