Area stats for Cow Brow
£432,464 -- -- -- --
stats for
£5,437 (1.27%) £2,633 (-0.60%) £1,980 (-0.46%) £4,483 (-1.03%) £1,935 (0.45%) £32,824 (-7.05%) £32,539 (-7.00%)
from
No. of properties for sale in Cow Brow: 0
Property value data/graphs for Cow Brow
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £534,554 | - | 4.1 | - |
| Semi-detached | £526,151 | - | - | - |
| Terraced | £192,491 | - | 3.0 | - |
| Flats | - | - | - | - |
Current asking prices in Cow Brow
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Cow Brow
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Cow Brow
Fun facts for Cow Brow
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Cow Brow, Lupton, Carnforth LA6 | £432,464 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Cow Brow, Lupton, Carnforth LA6 | 8.9% |