Area stats for Dewartown
£315,356 -- -- -- --
stats for
£2,403 (0.77%) £10,777 (-3.30%) £12,382 (4.09%) £6,584 (-2.04%) £16,576 (5.55%) £21,427 (-6.36%) £2,242 (-0.71%)
from
No. of properties for sale in Dewartown: 0
Property value data/graphs for Dewartown
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £465,473 | - | - | - |
| Semi-detached | - | - | - | - |
| Terraced | £209,125 | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Dewartown
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Dewartown
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Dewartown
Fun facts for Dewartown
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Dewartown, Gorebridge EH23 | £315,356 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Dewartown, Gorebridge EH23 | 9.7% |