Area stats for Edleston
£365,235 -- -- -- --
stats for
£1,275 (0.35%) £9,445 (-2.52%) £11,753 (-3.12%) £25,363 (-6.49%) £6,323 (1.76%) £31,943 (-8.04%) £41,013 (-10.10%)
from
No. of properties for sale in Edleston: 0
Property value data/graphs for Edleston
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £356,787 | - | 3.9 | - |
| Semi-detached | £369,441 | - | - | - |
| Terraced | £370,889 | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Edleston
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Edleston
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Edleston
Fun facts for Edleston
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Marsh Lane, Edleston, Nantwich CW5 | £365,969 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Marsh Lane, Edleston, Nantwich CW5 | 0.0% |