Area stats for Forestmill
£249,829
Turnover: 10.4% What is Turnover?
£2,557 (-1.01%) £2,121 (0.86%) £11,042 (4.62%) £5,975 (-2.34%) £10,833 (4.53%) £23,203 (-8.50%) £2,533 (-1.00%)
from
No. of properties for sale in Forestmill: 0
Property value data/graphs for Forestmill
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £354,218 | - | 3.7 | - |
| Semi-detached | - | - | - | - |
| Terraced | - | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Forestmill
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Forestmill
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Forestmill
Fun facts for Forestmill
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Forestmill, Alloa FK10 | £356,130 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Parklands Place, Forestmill, Alloa FK10 | 10.0% |
| Forestmill, Alloa FK10 | 6.7% |