Area stats for Forrabury
£348,741 -- -- -- --
stats for
£5,609 (1.64%) £15,580 (4.68%) £11,160 (3.31%) £8,022 (-2.25%) £14,318 (4.28%) £21,275 (-5.75%) £22,619 (-6.09%)
from
No. of properties for sale in Forrabury: 0
Property value data/graphs for Forrabury
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £399,121 | - | 4.2 | - |
| Semi-detached | £172,411 | - | - | - |
| Terraced | - | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Forrabury
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Forrabury
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Forrabury
Fun facts for Forrabury
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Forrabury, Boscastle PL35 | £348,741 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Forrabury, Boscastle PL35 | 4.8% |