Area stats for Harold Hill
£258,882 -- -- -- --
stats for
£777 (-0.30%) £4,564 (-1.73%) £3,726 (-1.42%) £12,904 (-4.75%) £9,386 (3.76%) £32,672 (-11.21%) £26,437 (-9.27%)
from
No. of properties for sale in Harold Hill: 0
Property value data/graphs for Harold Hill
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £536,821 | - | - | £245,000 |
| Semi-detached | £277,350 | - | - | - |
| Terraced | £239,002 | £163 | 3.0 | £223,000 |
| Flats | £127,564 | - | - | - |
Current asking prices in Harold Hill
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Harold Hill
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Harold Hill
Fun facts for Harold Hill
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Pearcy Close, Harold Hill, Romford RM3 | £244,853 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Pearcy Close, Harold Hill, Romford RM3 | 25.0% |