Area stats for Huddlesford
£340,076 -- -- -- --
stats for
£2,889 (0.86%) £2,904 (-0.85%) £10,196 (-2.91%) £6,896 (-1.99%) £20,487 (6.41%) £17,397 (-4.87%) £23,901 (-6.57%)
from
No. of properties for sale in Huddlesford: 0
Property value data/graphs for Huddlesford
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £367,488 | - | 4.7 | - |
| Semi-detached | £230,426 | - | - | - |
| Terraced | - | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Huddlesford
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Huddlesford
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Huddlesford
Fun facts for Huddlesford
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Huddlesford, Lichfield WS13 | £355,854 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Huddlesford, Lichfield WS13 | 8.3% |