Area stats for Ilsom
£134,179 -- -- -- --
stats for
£1,598 (1.21%) £139 (-0.10%) £2,791 (-2.04%) £5,014 (-3.60%) £5,942 (4.63%) £9,753 (-6.78%) £13,878 (-9.37%)
from
No. of properties for sale in Ilsom: 0
Property value data/graphs for Ilsom
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £101,086 | - | - | - |
| Semi-detached | £170,447 | - | - | - |
| Terraced | £99,841 | - | - | - |
| Flats | £166,171 | - | - | - |
Current asking prices in Ilsom
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Ilsom
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Ilsom
Fun facts for Ilsom
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Ilsom, Tetbury GL8 | £134,179 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Ilsom, Tetbury GL8 | 6.2% |