Area stats for Inglewood
£223,048
Turnover: 3.6% What is Turnover?
£2,283 (-1.01%) £1,894 (0.86%) £9,860 (4.62%) £5,329 (-2.33%) £9,677 (4.54%) £20,708 (-8.49%) £2,256 (-1.00%)
from
No. of properties for sale in Inglewood: 0
Property value data/graphs for Inglewood
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | - | - | - | - |
| Semi-detached | - | - | - | - |
| Terraced | - | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Inglewood
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Inglewood
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Inglewood
Fun facts for Inglewood
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| West Lodge Gardens, Inglewood, Alloa FK10 | 0.0% |