Area stats for Ivyleaf Hill
£321,834 -- -- -- --
stats for
£7,398 (2.35%) £12,875 (4.17%) £21,613 (7.20%) £9,721 (3.12%) £30,152 (10.34%) £13,792 (-4.11%) £3,682 (1.16%)
from
No. of properties for sale in Ivyleaf Hill: 0
Property value data/graphs for Ivyleaf Hill
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £321,834 | - | 5.0 | - |
| Semi-detached | - | - | - | - |
| Terraced | - | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Ivyleaf Hill
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Ivyleaf Hill
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Ivyleaf Hill
Fun facts for Ivyleaf Hill
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Ivyleaf Hill, Bude EX23 | £321,834 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Ivyleaf Hill, Bude EX23 | 10.5% |