Area stats for Keir Mill
£149,417 -- -- -- --
stats for
£1,209 (0.82%) £524 (0.35%) £7,048 (4.95%) £2,749 (1.87%) £12,863 (9.42%) £3,853 (-2.51%) £6,073 (4.24%)
from
No. of properties for sale in Keir Mill: 0
Property value data/graphs for Keir Mill
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | - | - | - | - |
| Semi-detached | - | - | - | - |
| Terraced | - | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Keir Mill
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Keir Mill
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Keir Mill
Fun facts for Keir Mill
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Keir Mill, Thornhill DG3 | £160,340 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Keir Mill, Thornhill DG3 | 7.4% |