Area stats for Barley, Nelson
Property value data/graphs for Barley, Nelson
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £432,644 | £219 | 4.0 | - |
| Semi-detached | £295,511 | - | - | - |
| Terraced | £462,454 | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Barley, Nelson
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Barley, Nelson
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Barley, Nelson
Fun facts for Barley, Nelson
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Barley, Nelson BB9 | £390,245 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Barley, Nelson BB9 | 0.0% |