Area stats for North Huish
£479,070 -- -- -- --
stats for
£6,287 (1.33%) £5,845 (1.23%) £1,462 (-0.30%) £31,919 (-6.25%) £14,277 (3.07%) £40,547 (-7.80%) £53,057 (-9.97%)
from
No. of properties for sale in North Huish: 0
Property value data/graphs for North Huish
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £531,032 | - | 3.1 | - |
| Semi-detached | - | - | - | - |
| Terraced | £167,300 | - | - | - |
| Flats | - | - | - | - |
Current asking prices in North Huish
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in North Huish
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of North Huish
Fun facts for North Huish
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| North Huish, South Brent TQ10 | £479,070 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| North Huish, South Brent TQ10 | 3.2% |