Area stats for Northfleet Green
£373,663 -- -- -- --
stats for
£2,679 (0.72%) £1,879 (-0.50%) £6,147 (-1.62%) £735 (-0.20%) £13,572 (3.77%) £27,749 (-6.91%) £24,954 (-6.26%)
from
No. of properties for sale in Northfleet Green: 0
Property value data/graphs for Northfleet Green
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £373,663 | - | - | - |
| Semi-detached | - | - | - | - |
| Terraced | - | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Northfleet Green
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Northfleet Green
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Northfleet Green
Fun facts for Northfleet Green
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Northfleet Green, Gravesend DA13 | 10.0% |