Area stats for PH19
£130,265 £294,237 -- £91,275 --
stats for
£2,082 (1.62%) £3,043 (2.39%) £5,050 (4.03%) £1,169 (-0.89%) £8,318 (6.82%) £123 (-0.09%) £1,457 (1.13%)
from
No. of properties for sale in PH19: 0
Property value data/graphs for PH19
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £294,237 | - | 3.0 | - |
| Semi-detached | - | - | - | - |
| Terraced | £91,275 | - | 2.7 | - |
| Flats | - | - | - | - |
Current asking prices in PH19
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in PH19
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of PH19
Fun facts for PH19
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| £136,433 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| 10.5% | |
| Ben Alder Road | 0.0% |