Area stats for Postbridge
£296,165 -- -- -- --
stats for
£5,221 (1.79%) £9,272 (3.23%) £3,007 (-1.00%) £8,633 (-2.83%) £3,109 (1.06%) £30,131 (-9.23%) £34,604 (-10.46%)
from
No. of properties for sale in Postbridge: 0
Property value data/graphs for Postbridge
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £356,899 | - | 4.2 | £220,000 |
| Semi-detached | £204,763 | - | 3.0 | £270,000 |
| Terraced | £207,160 | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Postbridge
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Postbridge
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Postbridge
Fun facts for Postbridge
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Postbridge, Yelverton PL20 | £296,165 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Postbridge, Yelverton PL20 | 6.8% |