Area stats for Powerstock
£669,680 -- -- -- --
stats for
£3,040 (0.46%) £10,932 (-1.61%) £12,981 (1.98%) £33,138 (-4.71%) £32,584 (5.11%) £63,051 (-8.61%) £36,821 (-5.21%)
from
No. of properties for sale in Powerstock: 0
Property value data/graphs for Powerstock
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £701,684 | £288 | 3.7 | - |
| Semi-detached | £285,636 | - | - | - |
| Terraced | - | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Powerstock
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Powerstock
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Powerstock
Fun facts for Powerstock
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Powerstock, Bridport DT6 | £669,680 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Powerstock, Bridport DT6 | 6.2% |