Area stats for Exton, Somerset
£302,252 -- -- -- --
stats for
£792 (-0.26%) £8,465 (-2.72%) £10,996 (-3.51%) £18,661 (-5.81%) £3,930 (1.32%) £39,279 (-11.50%) £36,884 (-10.88%)
from
No. of properties for sale in Exton: 1
Property value data/graphs for Exton, Somerset
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £306,747 | - | 3.4 | - |
| Semi-detached | £244,119 | - | - | - |
| Terraced | - | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Exton, Somerset
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Exton, Somerset
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Exton, Somerset
Fun facts for Exton, Somerset
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Exton, Dulverton TA22 | £302,252 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Exton, Dulverton TA22 | 15.6% |