Area stats for Hewish, Somerset
£329,585 -- -- -- --
stats for
£996 (-0.30%) £7,248 (-2.15%) £5,978 (-1.78%) £5,902 (1.82%) £9,865 (3.09%) £45,776 (-12.20%) £27,485 (-7.70%)
from
No. of properties for sale in Hewish: 0
Property value data/graphs for Hewish, Somerset
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £342,524 | £214 | 3.4 | £470,000 |
| Semi-detached | £227,467 | - | - | - |
| Terraced | £237,626 | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Hewish, Somerset
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Hewish, Somerset
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Hewish, Somerset
Fun facts for Hewish, Somerset
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Hewish, Crewkerne TA18 | £329,585 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Hewish, Crewkerne TA18 | 21.2% |