Area stats for Exhall, Warwickshire
£472,842 -- -- -- --
stats for
£2,787 (0.59%) £14,989 (-3.07%) £15,688 (-3.21%) £29,367 (-5.85%) £6,193 (1.33%) £51,694 (-9.86%) £57,769 (-10.89%)
from
No. of properties for sale in Exhall: 0
Property value data/graphs for Exhall, Warwickshire
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £571,709 | - | 4.2 | - |
| Semi-detached | £238,321 | - | 3.0 | - |
| Terraced | £249,811 | - | - | - |
| Flats | - | - | - | - |
Current asking prices in Exhall, Warwickshire
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Current asking rents in Exhall, Warwickshire
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Exhall, Warwickshire
Fun facts for Exhall, Warwickshire
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Exhall, Alcester B49 | £472,842 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Exhall, Alcester B49 | 5.8% |