Property details for 12 Sutherland Street, Buckie AB56 1RA
Value data/graphs
-
Zoopla Estimate What is the Zoopla Estimate!
£129,759
Refine estimate -
Rental value
What is the Rental value?
£467 pcm
-
Confidence level
What is the Confidence level?
60 -
Value range
What is the Value range?
£116,196 - £143,322 -
Rental range
What is the Rental range?
£420 - £514 pcm
Images
Home details
Public info
Last sale: £85,301 | Sale date: 13th Jan 2006
Owner facts
As the owner of a home, you may claim it on Zoopla to edit your home facts, set a TemptMe! Price and more...
This property, located at 12 Sutherland Street, has an estimate value of £129,759. This is higher than the average current value for homes on Sutherland Street which is £113,714, which in turn is lower than the Zed-Index for AB56 which is £134,678. Sutherland Street in AB56 has 28 property addresses listed in our database. The most recent sale for a house or flat in Sutherland Street was at number 19 which was bought on 3rd Nov 2009 for a consideration of £117,500. There have been 5 property sales on Sutherland Street in the last 3 years, with the average sold house price being £128,500. There are currently 9 houses for sale in AB56, one of which is at Letterfourie, Buckie, Banffshire which is listed for £2,200,000.
Local info for Moray
Fun facts for AB56
| Street | Zed-Index! What is the Zed-Index! |
|---|---|
| Cullen, Buckie AB56 | £309,552 |
| The Steadings, Findochty, Buckie AB56 | £250,895 |
| Spey Drive, Buckie AB56 | £242,887 |
| Cliff Terrace, Buckie AB56 | £237,617 |
| Deskford, Buckie AB56 | £232,938 |
| Street | Zed-Index! What is the Zed-Index! |
|---|---|
| Milton Drive, Buckie AB56 | £48,309 |
| Hendry Terrace, Buckie AB56 | £54,923 |
| Douglas Crescent, Buckie AB56 | £55,459 |
| Raffan Road, Buckie AB56 | £61,143 |
| Low Street, Buckie AB56 | £62,895 |
| Street | Turnover What is Turnover? |
|---|---|
| Colonsay Place, Buckie AB56 | 72.7% |
| East Cathcart Street, Buckie AB56 | 69.2% |
| Findlater Street, Buckie AB56 | 64.3% |
| Ogilvie Street, Buckie AB56 | 60.0% |
| Victoria Crescent, Cullen, Buckie AB56 | 60.0% |
| Street | Turnover What is Turnover? |
|---|---|
| Logie Avenue, Cullen, Buckie AB56 | 5.6% |
| King Edward Terrace, Portknockie, Buckie AB56 | 5.7% |
| New Street, Portknockie, Buckie AB56 | 5.9% |
| Redburn Drive, Buckie AB56 | 6.5% |
| Doran Drive, Buckie AB56 | 6.7% |







