Property details for 180 Hopewell Road, Hull HU9 4HB
Value data/graphs
Get a FREE instant valaution estimate for this homeImages
Home details
Public info
No public data currently exists for this home.
Owner facts
As the owner of a home, you may claim it on Zoopla! to edit your home facts, set a TemptMe! Price and more...
Local info for City of Kingston upon Hull
Fun facts for HU9
| Street | Zed-Index! What is the Zed-Index! |
|---|---|
| Spinnaker Close, Hull HU9 | £280,973 |
| Caledonia Park, Hull HU9 | £279,148 |
| Corinthian Way, Hull HU9 | £196,332 |
| Pilots Way, Hull HU9 | £192,786 |
| Harbour Way, Hull HU9 | £185,893 |
| Street | Zed-Index! What is the Zed-Index! |
|---|---|
| College Grove, Hull HU9 | £34,002 |
| Hilston Grove, Hull HU9 | £35,068 |
| Ganstead Grove, Hull HU9 | £36,916 |
| Collin Avenue, Hull HU9 | £42,825 |
| Halliwell Close, Hull HU9 | £44,322 |
| Street | Turnover What is Turnover? |
|---|---|
| Allan Vale, Estcourt Street, Hull HU9 | 120.0% |
| Meadow Vale, Estcourt Street, Hull HU9 | 100.0% |
| Henley Avenue, Brazil Street, Hull HU9 | 100.0% |
| Crossland Avenue, Holland Street, Hull HU9 | 93.8% |
| The Dales, Hull HU9 | 92.3% |
| Street | Turnover What is Turnover? |
|---|---|
| Carden Avenue, Hull HU9 | 5.0% |
| Swanfield Road, Hull HU9 | 5.2% |
| Welbury Grove, Hull HU9 | 5.3% |
| Bideford Grove, Hull HU9 | 5.3% |
| Shipley Close, Hull HU9 | 5.3% |






