Property details for 15 Stanley Avenue, Farington, Leyland PR25 4QS
Value data/graphs
Zoopla! Estimate What is the Zoopla! Estimate!
£144,918
Refine estimate
Value range What is the Value range?
£140,794 - £149,041
Images
Bird's eye view
Do you have a photo of this home? Upload photos Who can upload photos?
Incorrect map position? Edit location
Photos
Do you have a photo of this home? Upload photos Who can upload photos?
Exterior front
Posted by houghton7
- Prev
- 1 of 1
- Next
Home details
Public info
Property type: Semi-detached | Tenure: Freehold | Last sale: £134,480 | Sale date: 3rd Mar 2006
Owner facts
For sale by owner: £154,950
- Listed on: 23rd Jul 2008
by houghton7
Contact: Andrew Houghton
- Property type: Semi-detached
- Property style: Contemporary
- Tenure: Freehold
- Floors: 2
- Listed status: None
- Year built Over 50+ yrs ago
- Bedrooms: 3
- Bathrooms: 1
- Receptions: 1
- Decorative condition: Excellent
- Central heating: Throughout
- Parking: Single garage
- Outside space: Private garden
Additional features: Double glazing
Local info for South Ribble
Fun facts for PR25
| Street | Zed-Index! What is the Zed-Index! |
|---|---|
| Acorn Close, Leyland PR25 | £375,964 |
| Burlington Gardens, Leyland PR25 | £352,826 |
| Crocus Field, Leyland PR25 | £347,392 |
| Beechfield Road, Leyland PR25 | £328,320 |
| Applefields, Leyland PR25 | £317,976 |
| Street | Zed-Index! What is the Zed-Index! |
|---|---|
| Springfield Road, Leyland PR25 | £68,331 |
| Forrester Close, Leyland PR25 | £69,907 |
| Brownhill Road, Leyland PR25 | £72,655 |
| Westfield Drive, Leyland PR25 | £73,213 |
| Merlin Grove, Leyland PR25 | £75,915 |
| Street | Turnover What is Turnover? |
|---|---|
| Butlers Farm Court, Leyland PR25 | 138% |
| Lancaster Gate, Leyland PR25 | 108% |
| Grove Street, Leyland PR25 | 95% |
| Great Park Drive, Leyland PR25 | 90% |
| Farington Court, Farington, Leyland PR25 | 85% |
| Street | Turnover What is Turnover? |
|---|---|
| Birch Avenue, Cuerden Residential Park, Leyland PR25 | 0% |
| Elm Grove, Cuerden Residential Park, Leyland PR25 | 0% |
| Springfield Road, Leyland PR25 | 0% |
| Albert Road, Leyland PR25 | 0% |
| Bashall Grove, Farington, Leyland PR25 | 0% |
